Product Details:
Application | Commercial |
Max Flow Rate | 10 m3/hr |
Min Flow Rate | 0.06 m3/hr |
Nominal Flow Rate | 6 m3/hr |
Cyclic Volume | 2.2 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |
Fireproof | 650 Dec C |
Product Details:
Model | G 4 |
Max Flow Rate | 6 m3/hr |
Temperature Range | -25 to +55 deg C |
Min Flow Rate | 0.04 m3/hr |
Cyclic Volume | 1.2 dm3 |
Max working pressure | 2 bar |
Index max indication | 99999.999 m3 |
Starting Flow Rate | 0.006 m3/h |
Product Details:
Model | G 10 |
Max Flow Rate | 10 m3/hr |
Min Flow Rate | 0.14 m3/hr |
Weight | 2.75 Kg |
Max working pressure | 1.5 bar |
Index max indication | 99999.999 |
Size | 1 inch (CBS 746) |
Product Details:
Model | G 6 |
Max Flow Rate | 10 m3/hr |
Weight | 2.7 Kg |
Min Flow Rate | 0.1 m3/hr |
Max working pressure | 1.5 bar |
Index max indication | 99999.999 |
Size | 1 inch (CBS 746) |
Product Details:
Model | G 4 |
Application | Commercial |
Operating Pressure | 0.5 bar |
Brand | Itron |
Max Flow Rate | 6 m3/hr |
Warranty | 1 Year |
Product Details:
Model | G 2.5 |
Operating Pressure | 0.5 bar |
Brand | Itron |
Max Flow Rate | 4 m3/hr |
Type | Diaphragm Gas Meter |
Warranty | 1 Year |
Product Details:
Max Flow Rate | 40 m3/hr |
Min Flow Rate | 0.25 m3/hr |
Nominal Flow Rate | 25 m3/hr |
Cyclic Volume | 11.2 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |
Product Details:
Max Flow Rate | 16 m3/hr |
Min Flow Rate | 0.01 m3/hr |
Nominal Flow Rate | 10 m3/hr |
Cyclic Volume | 5.6 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |
Product Details:
Max Flow Rate | 25 m3/hr |
Min Flow Rate | 0.16 m3/hr |
Nominal Flow Rate | 16 m3/hr |
Cyclic Volume | 5.6 dm3 |
Max working Pressure | 0.5 bar |
Index max indication | 99999.999 |