Product Details:
| Gas Type | CO₂, Toxic, SF₆, Refrigerant, O₂, LPG, Combustible, VOC, CNG |
| Detection Method | Electrochemical |
| Sampling Method | Diffusion + pump |
| Output Signal | Relay, Modbus, RS-485, 4–20 mA |
| Power Source | 24 V DC |
| Display Type | No display |
| Alarm Indication | Visual, Audible |
| Brand. | Gas Sense |
Additional Information:
Product Details:
| Detector Type | Open Path Gas Detector |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | LPG, Combustible |
| Detection Method | Catalytic |
| Sampling Method | Diffusion |
| Output Signal | Relay |
| Power Source | 230 V AC |
| Display Type | LED |
| Alarm Indication | Visual, Audible |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | Methane, CNG, PNG, Propane, Butane, LPG, Hydrocarbons, Hydrogen |
| Sensor Type | Catalytic |
| Measurement Range | 0–100% LEL |
| Output Signal | 4–20 mA, Modbus, Relay, RS-485 |
| Power Supply | 24 V DC |
| Ingress Protection | IP65 |
| Certification | PESO, CE |
| Mounting Type | Wall mounted |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | Refrigerant, CNG, VOC, Combustible, LPG, SF₆, CO₂, Toxic, O₂ |
| Detection Method | Electrochemical |
| Sampling Method | Diffusion |
| Output Signal | Modbus, Relay, 4–20 mA, RS-485 |
| Power Source | 24 V DC |
| Display Type | LED |
| Alarm Indication | Visual, Audible |
• ATEX‑certified detectors suitable for hazardous areas
• Options available for both economical setups and advanced intelligent systems
• Built‑in self‑diagnostic function continuously monitors sensor health and signal integrity
• Rugged IP66 flameproof aluminum enclosure with stainless steel sensor head for long‑term durability
• Large OLED display for clear status visibility and easy access to onboard configuration
• One‑person TouchCal™ magnetic key calibration for quick, non‑intrusive maintenance
• Hot‑work free calibration; zero system downtime
• Solderless sensor replacement and pre‑calibrated sensor options available
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | CO₂, Refrigerant, LPG, CNG, Combustible, VOC, Multi gas, Toxic, O₂, SF₆ |
| Detection Method | Electrochemical |
| Sampling Method | Diffusion + pump |
| Output Signal | 4–20 mA, RS-485, Modbus, Relay |
| Power Source | 230 V AC |
| Display Type | LCD |
| Alarm Indication | Visual, Audible |
| Make | GasSense |
Gas Detection Controllers for Industrial Safety Monitoring
Reliable, compact, and easy‑to‑integrate controllers designed for continuous monitoring of toxic and flammable gases. Suitable for industrial plants, process areas, chemical units, utilities, and automation systems.
Key Features:Additional Information:
Product Details:
| Brand | ESKA |
| Usage/Application | Home, Office |
| Voltage | 230 V AC |
| Frequency Hertz | 50-60 |
| Detects Gases | Methane, LPG |
| Protection Class | IPX2D |
| Output Signal | 230V AC/7A |
| Model No | EAC 10 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Humidity | 10 - 90%R.H. |
| Certification | EN Approval; IP65; ATEX certified for use in Zone 0, 1 and 2 |
| Resolution | 15 to 23 mV / 0.3% CH4 |
| Response Time | T90 < 10 sec |
| Color | Yellow, Black, White |
| Status Indication | LED status indication |
| Accuracy | +-1% LEL |
| Power Supply | 15-30VDC |
| Combustible Gasses | Methane, Propane, N-Butane, N-Pentane, N- Hexane, N-Heptane, N-octane, Methanol, Ethanol |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Humidity | 10 - 90%R.H. |
| Certification | ATEX / PESO |
| Response Time | Less than 5 sec |
| Sensor Life | 5 years + |
| Battery Type | External power supply |
| Working voltage | 15 - 30 VDC |
| Power consumption | 3W |
| Output Signal | 4-20mA / Galvanically isolated RS485 / Relay outputs |
| Working temperature | -40 - +70 DegreeC/ (140 DegreeC option available) |
| Dimensions | 200 x 132 x 68 mm |
| Enclosure material | Aluminum enclosure, Stainless steel A316 gas sensor housing |
| Ingress protection | IP66/IP67 |
| Measuring Distance Area | 50-100 m2 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Humidity | 10 - 90%R.H. |
| Certification | ATEX / PESO |
| Response Time | Less than 5 sec |
| Sensor Life | 5 Years + |
| Working voltage | 15 - 30 VDC |
| Power consumption | 3W |
| Output signal | 4-20mA, Galvanically isolated RS485, Relay outputs |
| Working temperature | -40 - +70oC/ (140oC option available); |
| Dimensions | 200 x 132 x 68 mm |
| Ingress protection | IP66/IP67 |
| Measuring Range | 0-100% LEL |
| Measuring Distance Area | 50-100 m2 |
| Accuracy | +-2% FSD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Certification | ATEX / PESO |
| Resolution | 15-23mV / 0.3% CH4 |
| Sensor Life | 5 years + |
| Power Consumption | 2W |
| Ingress Protection Rating | IP66/67 Rating |
| Measuring Range | 0-100% LEL |
| Measuring Distance Area | 50-100 m2 |
| Accuracy | +-2% FSD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Humidity | 10 - 90%R.H. |
| Certification | ATEX / PESO |
| Sensor Life | 5 years+ |
| Working voltage | 15 - 30 VDC |
| Power consumption | 3W |
| Output signal | 4-20mA / Galvanically isolated RS485 output |
| Working temperature | -40 - +70oC |
| Dimensions | 45(dia) x 65(L) mm |
| Ingress protection | IP66/IP67 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Humidity | 10 - 90%R.H. |
| Certification | ATEX / PESO |
| Sensor Life | 5 Years + |
| Working voltage | 15 - 30 VDC |
| Power consumption | 3W |
| Output signal | 4-20mA / Galvanically isolated RS485 / Relay outputs |
| Working temperature | -40 - +60oC |
| Dimensions | 155 x 145 x 46 mm |
| Ingress protection | IP65 |
| Measuring Range | 0-100%LEL |
| Measuring Distance Area | 50-100 m2 |
| Accuracy | +-2% FSD |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Refrigerant Type | R 134a |
| Humidity | 10 - 90%R.H. |
| Certification | ATEX |
| Pump | No |
| Sensor Life | 5 years+ |
| Working voltage | 230VAC-50Hz (15-30VDC) |
| Power consumption | 3W |
| Output relays | 2 pcs SPDP / 250VAC/2A |
| Digital output signal | RS485 / ModBus |
| Detected gases | HCFC and HFC refrigerants |
| Alarm level | 5000ppm |
| Operating temperature | 0 - +50oC |
| Dimensions | 145x90x35mm |
Additional Information: