Product Details:
Application Media | Natural and LPG gas |
Flow Range | 1 - 160 m3/hr |
Line Size | 2"and 3" |
Display | Analog |
Model | RPD G 100 DN - 150 |
Max Flow Rate | 160 m3/hr |
Operating Pressure | 16 bar |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 65 DN - 50 |
Max Flow Rate | 100 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 250 DN - 150 |
Max Flow Rate | 400 m3/hr |
Operating Pressure | 16 bar |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 25 DN - 50 |
Max Flow Rate | 40 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 16 DN - 40 |
Max Flow Rate | 25 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Flow Range | 0.65 to 25 m3/hr |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Display | Analog |
Model | RPD G 40 DN - 50 |
Max Flow Rate | 65 m3/hr |
Operating Pressure | 19 bar |
Warranty | 1 Year |
Additional Information:
Product Details:
Diameter | 50 - 400 mm (2 - 16") |
ANSI | 150# - ANSI 600# and PN 10 - PN 100 |
Flow Range | 8 to 10,000 m3/h (G40 - G6,500) |
Accuracy | 0.2Q max - Q max +/- 1%(+/-0.5% optional) |
Approval | MID, PTB, PED, ATEX |
Product Details:
Type of Gases:
Product Details:
Max Flow Rate | 25 m3/hr |
Min Flow Rate | 0.5 m3/hr |
Max operating Pressure | 21 bar |
Size | 1.5" BSPT |
Model | G16 |
Product Details:
Display | Analog |
Model | RPD G 160 DN - 150 |
Max Flow Rate | 250 m3/hr |
Operating Pressure | 16 bar |
Warranty | 1 Year |
Product Details:
Display | Analog |
Model | RPD G 400 DN - 150 |
Max Flow Rate | 650 m3/hr |
Operating Pressure | 16 bar |
Warranty | 1 Year |